Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity MegabytesRequests
2018-12 0.596 0.596 0.00 0.00 0.00
2018-11 1,764.72,323 110.41,575 1,654.3748 0.00 0.00
2018-10 1,313.83,638 334.93,046 978.9592 0.00 0.00
2018-09 71.31,533 71.31,533 0.00 0.00 0.00
2018-08 10.3792 10.3792 0.00 0.00 0.00
2018-07 38.91,615 38.91,615 0.00 0.00 0.00
2018-06 0.8462 0.8462 0.00 0.00 0.00
2018-05 3.1397 3.1397 0.00 0.00 0.00
2018-04 29.6660 29.6659 0.00 0.00 0.01
2018-03 78.72,289 78.72,283 0.00 0.06 0.00
2018-02 2,970.04,503 57.1801 2,912.93,702 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB