The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | WebDAV | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity | Megabytes | Requests |
| 2018-12 | 0.5 | 96 | 0.5 | 96 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-11 | 1,764.7 | 2,323 | 110.4 | 1,575 | 1,654.3 | 748 | 0.0 | 0 | 0.0 | 0 |
| 2018-10 | 1,313.8 | 3,638 | 334.9 | 3,046 | 978.9 | 592 | 0.0 | 0 | 0.0 | 0 |
| 2018-09 | 71.3 | 1,533 | 71.3 | 1,533 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-08 | 10.3 | 792 | 10.3 | 792 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-07 | 38.9 | 1,615 | 38.9 | 1,615 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-06 | 0.8 | 462 | 0.8 | 462 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-05 | 3.1 | 397 | 3.1 | 397 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2018-04 | 29.6 | 660 | 29.6 | 659 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 |
| 2018-03 | 78.7 | 2,289 | 78.7 | 2,283 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 |
| 2018-02 | 2,970.0 | 4,503 | 57.1 | 801 | 2,912.9 | 3,702 | 0.0 | 0 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB